Oxygen hose
Model NO :
Blue Oxygen hose
Oxygen Acetylene Hose
Tube: black, smooth, synthetic rubber
Reinforcement: high tensile synthetic yarn braided or spiraled
Application: suitable for transporting oxygen/acetylene welding, welding equipment, cutting equipment.
Cover: blue or red, smooth(streaky finish) synthetic rubber, abrasion, weather and abrasion resistant
Temp Range: -35℃ to 90℃
Tube: black, smooth, synthetic rubber
Reinforcement: high tensile synthetic yarn braided or spiraled
Application: suitable for transporting oxygen/acetylene welding, welding equipment, cutting equipment.
Cover: blue or red, smooth(streaky finish) synthetic rubber, abrasion, weather and abrasion resistant
Temp Range: -35℃ to 90℃
Quantity :
I.D. | O.D. | W.P. | B.P. | WEIGHT | LENGTH MAX. | |||
MM | INCH | MM | MPA | PSI | MPA | PSI | KG/M | M/ROLL |
5 | 3/16" | 12 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.13 | 100±1% |
6 | 1/4" | 13 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.17 | 100±1% |
8 | 5/16" | 15 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.23 | 100±1% |
10 | 3/8" | 17 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.25 | 100±1% |
13 | 1/2" | 22 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.36 | 100±1% |
16 | 5/8" | 25 | 0.63~2.0 | 92~300 | 2.0~6.0 | 280~900 | 0.53 | 100±1% |
Send Message