Suction and Discharge oil hose
TEMPERATURE : -20°C(-4°F) to +70°C (+158°F)
TUBE : Black, smooth, synthetic rubber.
REINFORCEMENT : High strength synthetic cord and helix wire.
COVER : Black, smooth (wrapped finish), synthetic
Oil suction and delivery rubber hose can be applicable to suction and discharge gasoline, kerosene, diesel,
engine oil, heavy oil and other mineral oils at normal temperature.
Characteristics: Suction and discharge oil hose is good in flexibility. The body is solid. The hose has the double
properties of bearing both the positive and negative pressure. The performance of the hose remains good even
under the pressure of -80KPa(600mm mercury) at the vacuum. The burst pressure of the hose is four times or
higher than the working pressure. Outer layer’s ozone-resistance property conform to the standard of ISO 7326:2006, IDT.
PARAMETERS:
I.D | O.D | W.P. | B.P. | WEIGHT | LENGTH MAX. | |
MM | INCHI | MM | MPA | MPA | KG/M | M/ROLL |
25 | 1” | 36 | 0.3~1.0 | 0.9~3.0 | 0.9 | 60 |
32 | 1.1/4” | 45 | 0.3~1.0 | 0.9~3.0 | 1.1 | 60 |
38 | 1.1/2” | 52 | 0.3~1.0 | 0.9~3.0 | 1.3 | 60 |
51 | 2" | 65 | 0.3~1.0 | 0.9~3.0 | 1.4 | 60 |
64 | 2.1/2" | 80 | 0.3~1.0 | 0.9~3.0 | 1.8 | 60 |
76 | 3" | 94 | 0.3~1.0 | 0.9~3.0 | 2.1 | 60 |
90 | 3.1/2" | 108 | 0.3~1.0 | 0.9~3.0 | 3 | 60 |
102 | 4" | 122 | 0.3~1.0 | 0.9~3.0 | 3.7 | 60 |
127 | 5" | 172 | 0.3~1.0 | 0.9~3.0 | 4.8 | 40 |
152 | 6" | 182 | 0.3~1.0 | 0.9~3.0 | 7 | 40 |
203 | 8" | 240 | 0.3~1.0 | 0.9~3.0 | 10 | 20 |
Send Message