Suction and Discharge water hose
Tube: black, smooth, synthetic rubber compound resistant to mud, sewage, waste water and week alkalies and acids with PH value 5 to 8
Reinforcement: high strength synthetic cord plus helix wire.
Cover: black, smooth (wrapped finish) corrugated synthetic rubber compound resistant to abrasion, weathering, ozone and aging.
Temp Range: -35℃ to 70℃
Water Suction Rubber Hose use for industrial mining, civil engineering and water conservancy
project to suction the water general neutral liquid at normal temperature.
Suction and discharge water hose characteristics: The hose has good flexibility and the body is solid.
The hose has the double properties of bearing both the positive and negative pressure. The performance
of the hose remains good even under the vacuum pressure of -80KPa(600mm mercury). The burst pressure
of the hose is four times or higher than the working pressure. Outer layer’s ozone-resistance property conform
to the standard of ISO 7326:2006, IDT
PARAMETERS:
I.D | O.D | W.P. | B.P. | WEIGHT | LENGTH MAX. | |
MM | INCHI | MM | MPA | MPA | KG/M | M/ROLL |
25 | 1” | 36 | 0.3~1.0 | 0.9~3.0 | 0.9 | 60 |
32 | 1.1/4” | 45 | 0.3~1.0 | 0.9~3.0 | 1.1 | 60 |
38 | 1.1/2” | 52 | 0.3~1.0 | 0.9~3.0 | 1.3 | 60 |
51 | 2" | 65 | 0.3~1.0 | 0.9~3.0 | 1.4 | 60 |
64 | 2.1/2" | 80 | 0.3~1.0 | 0.9~3.0 | 1.8 | 60 |
76 | 3" | 94 | 0.3~1.0 | 0.9~3.0 | 2.1 | 60 |
90 | 3.1/2" | 108 | 0.3~1.0 | 0.9~3.0 | 3 | 60 |
102 | 4" | 122 | 0.3~1.0 | 0.9~3.0 | 3.7 | 60 |
127 | 5" | 172 | 0.3~1.0 | 0.9~3.0 | 4.8 | 40 |
152 | 6" | 182 | 0.3~1.0 | 0.9~3.0 | 7 | 40 |
203 | 8" | 240 | 0.3~1.0 | 0.9~3.0 | 10 | 20 |
Send Message