DIN EN853 2SN
Tube: Oil resistant synthetic rubber.
Reinforcement: Two high tensile steel wire braid.
Cover: Abrasion and weather resistant synthetic rubber.
Temp. Range: -40°C to+100°C.
DESCRIPTION: Wrapped steel wire reinforced rubber cover hydraulic hose DIN EN853 2SN/2ST, high pressure rubber pipe
FEATURE:
Structure: it is composed of three parts: tube, reinforcement and cover.
Tube: high quality synthetic rubber, making the hose resistant to abrasion, corrosion and oils.
Reinforcement: two layers of high tensile braided steel wires, making the hose have excellent performance in high pressure working conditions.
Cover: high quality synthetic rubber, making the hose resistant to abrasion, corrosion, cut, aging, weather and ozone.
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic rubber,two braids of steel wire reinforcement, and an weather resistant synthetic rubber cover.
Hydraulic Rubber Hose DIN EN853 2SN/2ST
SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | min B.R | W.T | |||||||||
2ST | 2SN | |||||||||||||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
5 | 3/16 | -03 | 4.6 | 5.4 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 41.5 | 6020 | 83 | 12035 | 165 | 23295 | 3.54 | 90 | 0.32 |
6.3 | 1/4 | -04 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 3.94 | 100 | 0.36 |
8 | 5/16 | -05 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.9 | 17.3 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 4.53 | 115 | 0.45 |
10 | 3/8 | -06 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 33 | 4785 | 66 | 9570 | 132 | 19140 | 5.12 | 130 | 0.54 |
12.5 | 1/2 | -08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 23.0 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 7.09 | 180 | 0.68 |
16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.2 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 7.87 | 200 | 0.80 |
19 | 3/4 | -12 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.6 | 30.1 | 21.5 | 3120 | 43 | 6235 | 85 | 12325 | 9.45 | 240 | 0.94 |
25 | 1 | -16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 16.5 | 2390 | 32.5 | 4710 | 65 | 9425 | 11.81 | 300 | 1.35 |
31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 43.3 | 45.7 | 49.2 | 52.4 | 49.5 | 12.5 | 1810 | 25 | 3625 | 50 | 7250 | 16.54 | 420 | 2.15 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 58.8 | 55.9 | 9 | 1305 | 18 | 2310 | 36 | 5220 | 19.69 | 500 | 2.65 |
51 | 2 | -32 | 50.4 | 52.0 | 62.3 | 64.7 | 68.2 | 71.4 | 68.6 | 8 | 1160 | 16 | 2320 | 32 | 4640 | 24.80 | 630 | 3.42 |
Send Message