SAE 100 R14
-Tube: an inner tube of PTFE hose -
-Cover compound :SS304 stainless steel braided,higher the pressure resistance Constant
operation: constant use -50℃~+210℃,instant sue-70℃~+260℃
Smooth Bore Hose | |||||||
Size | I.D | O.D | Wall Thickness | W.P | |||
inch | mm | inch | mm | inch | mm | psi | bar |
1/8" | 3.5 | 0.138 | 6.6 | 0.26 | 1 | 4733 | 326 |
3/16" | 4.8 | 0.189 | 8 | 0.315 | 0.85 | 3579 | 247 |
1/4" | 6.4 | 0.252 | 9.2 | 0.362 | 0.85 | 3106 | 214.2 |
5/16" | 8 | 0.315 | 11 | 0.433 | 0.85 | 2781 | 191.76 |
3/8" | 9.7 | 0.382 | 12.8 | 0.504 | 0.85 | 2736 | 188.7 |
1/2" | 12.7 | 0.5 | 15.9 | 0.626 | 1 | 1568 | 108.12 |
5/8" | 16 | 0.63 | 19.2 | 0.756 | 1 | 1878 | 129.54 |
3/4" | 19 | 0.748 | 22.7 | 0.894 | 1.2 | 1154 | 79.56 |
7/8" | 22.2 | 0.874 | 26 | 1.024 | 1.2 | 887 | 61.2 |
1" | 25 | 0.984 | 29.3 | 0.154 | 1.5 | 592 | 40.8 |
2" | 50 | 1.969 | 55.6 | 2.189 | 2 | 444 | 30.6 |
Convoluted Hose | |||||||
Size | I.D | O.D | Wall Thickness | W.P | |||
inch | mm | inch | mm | inch | mm | psi | bar |
1/4" | 6.5 | 0.256 | 11.5 | 0.453 | 0.8 | 1923 | 133 |
5/16" | 8 | 0.315 | 12.3 | 0.484 | 0.65 | 1923 | 132.6 |
3/8" | 10 | 0.394 | 14.2 | 0.559 | 0.65 | 1849 | 127.5 |
1/2" | 13 | 0.512 | 17.2 | 0.677 | 0.85 | 1627 | 112.2 |
5/8" | 16 | 0.63 | 21.6 | 0.85 | 0.9 | 1183 | 81.6 |
3/4" | 19 | 0.748 | 25.3 | 0.996 | 1 | 1036 | 71.4 |
1" | 25 | 0.984 | 31 | 1.22 | 1 | 740 | 51 |
1-1/4" | 32 | 1.26 | 39 | 1.535 | 1.1 | 710 | 48.96 |
1-1/2" | 38 | 1.496 | 45 | 1.772 | 1.45 | 636 | 43.86 |
2" | 50 | 1.969 | 60 | 2.362 | 1.5 | 503 | 34.68 |
Send Message