SAE 100R15
Model NO :
SAE 100R15
CONSTRUCTION:
This hose shall consist of an inner tube of oil resistant synthetic rubber, multiple spiral plies
of heavy steel wire wrapped in alternating directions, and an oil and weather resistant synthetic
rubber cover. A ply or braid of suitable material may be used over or within the inner tube and/or
over the wire reinforcement to anchor the synthetic rubber to the wire.
This hose shall consist of an inner tube of oil resistant synthetic rubber, multiple spiral plies
of heavy steel wire wrapped in alternating directions, and an oil and weather resistant synthetic
rubber cover. A ply or braid of suitable material may be used over or within the inner tube and/or
over the wire reinforcement to anchor the synthetic rubber to the wire.
Quantity :
SIZE | SAE | I.D | W.D | O.D | W.P | P.P | B.P | min B.R | W.T | ||||||
mm | inch | Dash | Min | Max | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
10 | 3/8 | -6 | 9.3 | 10.1 | 20.3 | 23.3 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 5.91 | 150 | 0.80 |
13 | 1/2 | -8 | 12.3 | 13.5 | 24.0 | 26.8 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 7.87 | 200 | 0.95 |
19 | 3/4 | -12 | 18.6 | 19.8 | 32.9 | 36.1 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 10.40 | 265 | 1.85 |
25 | 1 | -16 | 25.0 | 26.4 | 38.9 | 42.9 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 13.00 | 330 | 2.90 |
32 | 1 1/4 | -20 | 31.4 | 33.0 | 48.4 | 51.5 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 17.52 | 445 | 4.20 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 56.3 | 59.6 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 20.87 | 530 | 5.60 |
Send Message