DIN EN856 4SH
Model NO :
DIN EN856 4SH
Quantity :
CONSTRUCTION:
DIN EN 856 4SH shall consist of an inner tube of oil resistant synthetic rubber,
four spiral plies of steel wire wrapped in alternating directions,and an oil and
weather resistant synthetic rubber cover.
four spiral plies of steel wire wrapped in alternating directions,and an oil and
weather resistant synthetic rubber cover.
DIN EN 856 4SH Wire Spiral Hydraulic Hose
SIZE | SAE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | W.T | ||||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
19 | 3/4 | -12 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33.0 | 42 | 6090 | 84 | 12180 | 168 | 24360 | 11.02 | 280 | 1.70 |
25 | 1 | -16 | 25.0 | 26.4 | 34.4 | 36.0 | 37.5 | 39.9 | 38 | 5510 | 76 | 11020 | 152 | 22040 | 13.39 | 340 | 2.50 |
31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 4710 | 65 | 9425 | 130 | 18850 | 18.11 | 460 | 3.00 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 29 | 4205 | 58 | 8410 | 116 | 16820 | 22.05 | 560 | 3.60 |
51 | 2 | -32 | 50.4 | 52.0 | 62.2 | 64.2 | 66.5 | 69.7 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 27.56 | 700 | 5.00 |
Send Message