SAE 100 R12
DESCRIPTION:
SAE 100 R12 Heavy duty, high impulse, four steel spiral wire reinforced, rubber covered hydraulic hose
CONSTRUCTION:
This hose shall consists of an inner tube of oil resistant synthetic rubber, four spiral plies of steel wire wrapped in alternating directions, and an oil and weather resistant synthetic rubber cover.
SAE 100 R12
SIZE | SAE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | W.T | ||||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
10 | 3/8 | -06 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 4.92 | 125 | 0.70 |
13 | 1/2 | -08 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 7.09 | 180 | 0.83 |
16 | 5/8 | -10 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 7.87 | 200 | 1.12 |
19 | 3/4 | -12 | 18.6 | 19.8 | 26.9 | 28.7 | 29.9 | 31.7 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 9.45 | 240 | 1.43 |
25 | 1 | -16 | 25.0 | 26.4 | 34.1 | 36.0 | 36.8 | 39.4 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 11.81 | 300 | 2.00 |
32 | 1 1/4 | -20 | 31.4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 16.54 | 420 | 2.80 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 19.69 | 500 | 3.40 |
51 | 2 | -32 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 25.20 | 640 | 4.25 |
Send Message