SAE 100 R1AT
Tube: oil resistant synthetic rubber.
Reinforcement: one high tensile steel braid.
Cover compound : abrasion, ozone and hydrocarbon resistant synthetic rubber.
Surface: smooth & cloth
Application: high pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
Constant operation: -40 °C +100 °C (-40 °F +212 °F) air max T = +70 °C (+160 °F)
DESCRIPTION: Wrapped steel wire reinforced rubber cover hydraulic hose SAE 100 R1AT
CONSTRUCTION:
SAE 100 R1 this hose shall consist of an inner tube of oil resistant synthetic rubber,a single steel wire braid reinforcement,and an oil and weather resistant synthetic rubber cover. High pressure rubber hose SAE 100R1AT
e Steel Wire Braid Hose SAE 100 R1AT / R1A
SIZE | SAE | I.D | W.D | O.D | W. P | P.P | B.P | min B.R | W.T | |||||||||
A | AT | |||||||||||||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
5 | 3/16 | -03 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.54 | 90 | 0.20 |
6.3 | 1/4 | -04 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 3.94 | 100 | 0.25 |
8 | 5/16 | -05 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 4.53 | 115 | 0.31 |
10 | 3/8 | -06 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 4.92 | 125 | 0.36 |
13 | 1/2 | -08 | 12.3 | 13.5 | 17.5 | 19.0 | 22.2 | 23.8 | 21.5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 7.09 | 180 | 0.45 |
16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 8.07 | 205 | 0.52 |
19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 9.45 | 240 | 0.65 |
25 | 1 | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 11.81 | 300 | 0.91 |
32 | 1 1/4 | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 4.3 | 620 | 8.7 | 1260 | 17.5 | 2540 | 16.54 | 420 | 1.30 |
38 | 1 1/2 | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.0 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 19.69 | 500 | 1.70 |
51 | 2 | -32 | 50.4 | 52.0 | 58.7 | 61.9 | 65.1 | 68.3 | 65.9 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 24.80 | 630 | 2.00 |
Send Message