SAE 100R3
Model NO :
SAE 100R3
Construction of SAE 100 R3
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile textile braids.
Cover compound : abrasion, ozone and hydrocarbon resistant synthetic rubber.
Constant operation: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Safety factor: 1:4
Color available: black, grey, blue, yellow, red, etc
Surface: smooth & cloth
Application: medium pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile textile braids.
Cover compound : abrasion, ozone and hydrocarbon resistant synthetic rubber.
Constant operation: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Safety factor: 1:4
Color available: black, grey, blue, yellow, red, etc
Surface: smooth & cloth
Application: medium pressure hydraulic lines, fuel oil, antifreeze solutions, air and water.
Quantity :
**SAE 100R3/DIN EN854 3TE:**
- This standard specifies a hose with a textile braid reinforcement and a cover that is designed
to resist ozone and weathering. oil resistant synthetic rubber hose
to resist ozone and weathering. oil resistant synthetic rubber hose
- It is typically used for low-pressure hydraulic applications,medium pressure hydraulic lines such as in industrial equipment,
agricultural machinery, and some automotive systems.
agricultural machinery, and some automotive systems.
- The R3/3TE hose are known for its good flexibility and resistance to abrasion, flexible and easy to install
Parameters Table:
SIZE | SAE | I.D | O.D | W. P | P.P | B.P | min B.R | W.T | |||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
5 | 3/16 | -03 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 2.95 | 75 | 0.16 |
6.3 | 1/4 | -04 | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 2.95 | 75 | 0.18 |
8 | 5/16 | -05 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1220 | 16.8 | 2440 | 33.5 | 4860 | 3.94 | 100 | 0.27 |
10 | 3/8 | -06 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 3.94 | 100 | 0.31 |
13 | 1/2 | -08 | 12.4 | 13.5 | 23.0 | 24.6 | 7.0 | 1015 | 14 | 2030 | 28 | 4060 | 4.92 | 125 | 0.45 |
16 | 5/8 | -10 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 885 | 12.2 | 1770 | 24.5 | 3550 | 5.51 | 140 | 0.53 |
19 | 3/4 | -12 | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 750 | 10.5 | 1520 | 21 | 3045 | 5.91 | 150 | 0.72 |
25 | 1 | -16 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 570 | 7.8 | 1130 | 15.7 | 2280 | 8.07 | 205 | 0.90 |
32 | 1 1/4 | -20 | 31.4 | 32.9 | 42.9 | 46.0 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 9.84 | 250 | 1.07 |
Send Message